Xiaomi Mi 6 Gets 6GB RAM Variant : Read Specifications
The Xiaomi Mi 6 runs Android and is powered by a 3350mAh Gets 6GB RAM Variant non removable battery. It measures 145.17 x 70.49 x 7.45 (height x width x thickness) and weigh 182.00 grams.
The Xiaomi Mi 6 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Xiaomi Mi 6 Gets 6GB RAM Variant
Release date | April 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.17 x 70.49 x 7.45 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 3350 |
Removable battery | No |
Colours | Black, White, Blue, Silver |
Screen size (inches) | 5.15 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 428 |
Processor | 2.45GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Operating System | Android |
Skin | MIUI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |